- The following rates are per Week
- The rates are per entire house
| | From | Upto | Rate in US Dollars $ | in Euros |
| 01 May 2006 | 24 May 2006 | 1,800 | 1,231 |
| 25 May 2006 | 30 Jun 2006 | 2,000 | 1,367 |
| 01 Jul 2006 | 31 Aug 2006 | 2,400 | 1,641 |
| 01 Sep 2006 | 30 Sep 2006 | 1,800 | 1,231 |
| 01 Oct 2006 | 02 Oct 2006 | 1,600 | 1,094 |
| Price Includes | | Use of private beach, linens, utilities, local phone calls, lawn service. | | Price Excludes | | Must use calling card for international. | | Other Information | Weekends available off season for 700.00 Friday 12pm-Sun.12pm
Monthly rentals at reduced rates. Oct-May 5000.00 per month
June and Septemer 5500.00 per month
July and August 8800.00 per month |
|